The World Cup is almost here. Of the 48 teams, 32 will advance from the opening group stage to the knockout stage — a single-elimination bracket of matches to be played in 15 stadiums across North America.
But where, exactly, could your team play after surviving the group?
If the United States wins its group, for example, it will play its first elimination match in Santa Clara, Calif. If it finishes second, it will head to Arlington, Texas. But if it finishes third, it could play in Boston, New York or Kansas City, Mo. — or not at all, depending on how teams finish in other groups.
So where a team plays its knockout games depends on its three matches in the group stage, which begins June 11. To estimate each team’s chances of getting out of its group, we used data from sportsbooks and prediction markets to measure team strength:
Each team’s chance of advancing to the knockout stage
| Group A | |
|---|---|
| Mexico Mexico | 88% |
| Czech Republic Czech Rep. | 75% |
| South Korea S. Korea | 70% |
| South Africa S. Africa | 39% |
| Group B | |
|---|---|
| Switzerland Switzerland | 92% |
| Canada Canada | 82% |
| Bosnia and Herzegovina Bosnia | 75% |
| Qatar Qatar | 24% |
| Group C | |
|---|---|
| Brazil Brazil | 99% |
| Morocco Morocco | 85% |
| Scotland Scotland | 65% |
| Haiti Haiti | 15% |
| Group D | |
|---|---|
| United States U.S. | 86% |
| Turkey Turkey | 80% |
| Paraguay Paraguay | 68% |
| Australia Australia | 39% |
| Group E | |
|---|---|
| Germany Germany | 97% |
| Ecuador Ecuador | 83% |
| Ivory Coast Ivory Coast | 74% |
| Curaçao Curaçao | 15% |
| Group F | |
|---|---|
| Netherlands Netherlands | 91% |
| Japan Japan | 77% |
| Sweden Sweden | 65% |
| Tunisia Tunisia | 37% |
| Group G | |
|---|---|
| Belgium Belgium | 96% |
| Egypt Egypt | 74% |
| Iran Iran | 63% |
| New Zealand New Zealand | 32% |
| Group H | |
|---|---|
| Spain Spain | 99% |
| Uruguay Uruguay | 85% |
| Saudi Arabia Saudi Arabia | 49% |
| Cape Verde Cape Verde | 24% |
| Group I | |
|---|---|
| France France | 97% |
| Norway Norway | 84% |
| Senegal Senegal | 64% |
| Iraq Iraq | 21% |
| Group J | |
|---|---|
| Argentina Argentina | 98% |
| Austria Austria | 80% |
| Algeria Algeria | 65% |
| Jordan Jordan | 23% |
| Group K | |
|---|---|
| Portugal Portugal | 97% |
| Colombia Colombia | 88% |
| Democratic Republic of Congo D.R. Congo | 45% |
| Uzbekistan Uzbekistan | 30% |
| Group L | |
|---|---|
| England England | 97% |
| Croatia Croatia | 80% |
| Ghana Ghana | 56% |
| Panama Panama | 30% |
We then simulated the tournament hundreds of thousands of times and counted up the number of times each team played at a given site.
The odds could shift drastically as the tournament progresses, so make travel plans at your own risk. Eight third-place teams will make the knockout stage, which could easily add some late chaos — an extra-time goal in the final group game could change a team’s destination by 3,000 miles.
You can use the tables below to look up probabilities for any team or any of the 15 cities where elimination matches will be held. We’ll update this page with the latest odds every day until the group stage begins.
Every possible location for the United States
| Round of 32 | |
| Boston (June 29) Gillette Stadium, Foxborough, Mass. | 10% |
| New York (June 30) MetLife Stadium, East Rutherford, N.J. | 4% |
| Bay Area (July 1) Levi’s Stadium, Santa Clara, Calif. | 42% |
| Kansas City, Mo. (July 3) Arrowhead Stadium | 1% |
| Dallas (July 3) AT&T Stadium, Arlington, Texas | 29% |
| Round of 16 | |
| Philadelphia (July 4) Lincoln Financial Field | 6% |
| Seattle (July 6) Lumen Field | 24% |
| Atlanta (July 7) Mercedes-Benz Stadium | 17% |
| Vancouver, B.C. (July 7) BC Place | <1% |
| Quarterfinals | |
| Boston (July 9) Gillette Stadium, Foxborough, Mass. | 2% |
| Los Angeles (July 10) SoFi Stadium, Inglewood, Calif. | 13% |
| Kansas City, Mo. (July 11) Arrowhead Stadium | 7% |
| Semifinals | |
| Dallas (July 14) AT&T Stadium, Arlington, Texas | 6% |
| Atlanta (July 15) Mercedes-Benz Stadium | 3% |
| Third-place match | |
| Miami (July 18) Hard Rock Stadium | 6% |
| Final | |
| New York (July 19) MetLife Stadium, East Rutherford, N.J. | 4% |
Each team’s chance of playing in New York
MetLife Stadium, East Rutherford, N.J.
| France France | 65% | 18% | 23% |
| Norway Norway | 23% | 24% | 6% |
| Sweden Sweden | 19% | 9% | 2% |
| Japan Japan | 17% | 13% | 4% |
| Tunisia Tunisia | 14% | 5% | 1% |
| Netherlands Netherlands | 10% | 12% | 8% |
| Senegal Senegal | 10% | 13% | 2% |
| Paraguay Paraguay | 6% | — | 2% |
| Turkey Turkey | 5% | — | 2% |
| Iran Iran | 5% | — | 1% |
| Australia Australia | 4% | — | 1% |
| Egypt Egypt | 4% | — | 1% |
| United States U.S. | 4% | — | 4% |
| Saudi Arabia Saudi Arabia | 3% | — | 1% |
| New Zealand New Zealand | 3% | — | 1% |
| Uruguay Uruguay | 2% | — | 3% |
| Cape Verde Cape Verde | 2% | — | 1% |
| Iraq Iraq | 2% | 3% | 1% |
| Belgium Belgium | 1% | — | 5% |
| Spain Spain | <1% | — | 24% |
| Scotland Scotland | <1% | 3% | 1% |
| Morocco Morocco | <1% | 9% | 4% |
| Haiti Haiti | <1% | <1% | <1% |
| Brazil Brazil | <1% | 49% | 15% |
| Germany Germany | — | 13% | 11% |
| England England | — | — | 18% |
| Ecuador Ecuador | — | 15% | 2% |
| Argentina Argentina | — | — | 15% |
| Portugal Portugal | — | — | 13% |
| Ivory Coast Ivory Coast | — | 11% | 1% |
| Colombia Colombia | — | — | 4% |
| Switzerland Switzerland | — | — | 3% |
| Mexico Mexico | — | — | 3% |
| Croatia Croatia | — | — | 3% |
| Curaçao Curaçao | — | 2% | 1% |
| Austria Austria | — | — | 2% |
| Canada Canada | — | — | 2% |
| Czech Republic Czech Rep. | — | — | 1% |
| South Korea S. Korea | — | — | 1% |
| Algeria Algeria | — | — | 1% |
| Bosnia and Herzegovina Bosnia | — | — | 1% |
| Ghana Ghana | — | — | 1% |
| Democratic Republic of Congo D.R. Congo | — | — | 1% |
| South Africa S. Africa | — | — | 1% |
| Panama Panama | — | — | 1% |
| Uzbekistan Uzbekistan | — | — | 1% |
| Jordan Jordan | — | — | 1% |
| Qatar Qatar | — | — | 1% |
