| Candidate | ||
|---|---|---|
| 0 | 0.0% | |
|
Rob AltmanR. AltmanAltman
|
0 | 0.0 |
| 0 | 0.0 | |
| 0 | ||
The Cook Political Report rates the Texas 10th District race as a Solid Republican, so the winner of this primary is expected to have a strong advantage in November.
Results by county
Results by county
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
| ā | No votes | 0% | |
